Latest News

Bønnetiders



Day Month Fajar SunRise Zohar Asar Maghrib Isha
1 January 7:09 9:26 12:50 14:02 15:55 18:03
2 January 7:09 9:25 12:50 14:04 15:57 18:04
3 January 7:09 9:25 12:51 14:05 15:58 18:05
4 January 7:08 9:24 12:51 14:06 16:00 18:07
5 January 7:08 9:24 12:52 14:08 16:01 18:08
6 January 7:08 9:23 12:52 14:09 16:03 18:09
7 January 7:07 9:22 12:53 14:11 16:04 18:10
8 January 7:07 9:21 12:53 14:12 16:06 18:12
9 January 7:06 9:20 12:54 14:14 16:08 18:13
10 January 7:06 9:19 12:54 14:15 16:10 18:15
11 January 7:05 9:18 12:54 14:17 16:12 18:16
12 January 7:04 9:17 12:55 14:19 16:14 18:18
13 January 7:04 9:16 12:55 14:21 16:16 18:19
14 January 7:03 9:14 12:56 14:22 16:18 18:21
15 January 7:02 9:13 12:56 14:24 16:20 18:22
16 January 7:01 9:11 12:56 14:26 16:22 18:24
17 January 7:00 9:10 12:57 14:28 16:24 18:26
18 January 6:59 9:08 12:57 14:30 16:26 18:27
19 January 6:58 9:07 12:57 14:32 16:29 18:29
20 January 6:57 9:05 12:58 14:34 16:31 18:31
21 January 6:56 9:03 12:58 14:36 16:33 18:33
22 January 6:55 9:02 12:58 14:38 16:36 18:34
23 January 6:53 9:00 12:58 14:40 16:38 18:36
24 January 6:52 8:58 12:59 14:43 16:40 18:38
25 January 6:51 8:56 12:59 14:45 16:43 18:40
26 January 6:49 8:54 12:59 14:47 16:45 18:42
27 January 6:48 8:52 12:59 14:49 16:48 18:44
28 January 6:46 8:50 12:59 14:51 16:50 18:46
29 January 6:45 8:48 13:00 14:53 16:52 18:48
30 January 6:43 8:46 13:00 14:56 16:55 18:50
31 January 6:41 8:44 13:00 14:58 16:57 18:52
1 February 6:40 8:41 13:00 15:00 17:00 18:54
2 February 6:38 8:39 13:00 15:02 17:02 18:56
3 February 6:36 8:37 13:00 15:05 17:05 18:58
4 February 6:34 8:35 13:00 15:07 17:07 19:00
5 February 6:32 8:32 13:01 15:09 17:10 19:02
6 February 6:30 8:30 13:01 15:11 17:12 19:04
7 February 6:28 8:28 13:01 15:14 17:15 19:06
8 February 6:26 8:25 13:01 15:16 17:17 19:08
9 February 6:24 8:23 13:01 15:18 17:20 19:11
10 February 6:22 8:20 13:01 15:21 17:22 19:13
11 February 6:20 8:18 13:01 15:23 17:25 19:15
12 February 6:18 8:15 13:01 15:25 17:27 19:17
13 February 6:16 8:13 13:01 15:27 17:30 19:19
14 February 6:13 8:10 13:01 15:30 17:32 19:22
15 February 6:11 8:07 13:01 15:32 17:35 19:24
16 February 6:09 8:05 13:01 15:34 17:37 19:26
17 February 6:07 8:02 13:01 15:36 17:40 19:28
18 February 6:04 8:00 13:01 15:39 17:42 19:30
19 February 6:02 7:57 13:00 15:41 17:45 19:33
20 February 5:59 7:54 13:00 15:43 17:47 19:35
21 February 5:57 7:52 13:00 15:45 17:50 19:37
22 February 5:54 7:49 13:00 15:47 17:52 19:40
23 February 5:52 7:46 13:00 15:50 17:55 19:42
24 February 5:49 7:43 13:00 15:52 17:57 19:44
25 February 5:46 7:41 13:00 15:54 18:00 19:47
26 February 5:44 7:38 13:00 15:56 18:02 19:49
27 February 5:41 7:35 12:59 15:58 18:05 19:51
28 February 5:38 7:32 12:59 16:00 18:07 19:54
1 March 5:36 7:30 12:59 16:02 18:09 19:56
2 March 5:33 7:27 12:59 16:05 18:12 19:58
3 March 5:30 7:24 12:59 16:07 18:14 20:01
4 March 5:27 7:21 12:58 16:09 18:17 20:03
5 March 5:24 7:18 12:58 16:11 18:19 20:06
6 March 5:21 7:15 12:58 16:13 18:21 20.08
7 March 5:18 7:12 12:58 16:15 18:24 20:11
8 March 5:15 7:10 12:57 16:17 18:26 20:13
9 March 5:12 7:07 12:57 16:19 18:29 20:16
10 March 5.09 7:04 12:57 16:21 18:31 20:18
11 March 5:06 7:01 12:57 16:23 18:33 20:21
12 March 5:03 6:58 12:56 16:25 18:36 2,023
13 March 5:00 6:55 12:56 16:27 18.38 20.26
14 March 4:57 6:52 12:56 16:29 18:40 20:28
15 March 4:54 6:49 12:56 16:31 18:43 20:31
16 March 4:50 6:46 12:55 16:33 18:45 20:34
17 March 4:47 6:44 12:55 16:35 18:47 20:36
18 March 4:44 6:41 12:55 16:37 18:50 20:39
19 March 4:40 6:38 12:54 16:38 18:52 20:42
20 March 4:37 6:35 12:54 16:40 18:54 20:44
21 March 4:34 6:32 12:54 16:42 18:57 20:47
22 March 4:30 6:29 12:54 16:44 18:59 20:50
23 March 4:27 6:26 12:53 16:46 19:01 20.53
24 March 4:23 6:23 1253 16:48 19:04 20:56
25 March 4:20 6:20 12:53 16:49 19:06 21:59
26 March 5:16 7:17 13:52 17:51 20:08 22:00
27 March 5:13 7:14 13.52 17:53 20:11 22:01
28 March 5:09 7:11 13:52 17:55 20:13 22:02
29 March 5:05 7:09 13:51 17:57 20:15 22:03
30 March 5:02 7:06 13:51 17:58 20:18 22:04
31 March 4:58 7:03 13.51 18:00 20:20 22:05
1 April 3:36 4:32 13:44 19:25 22:38 23:18
2 April 3:34 4:30 13:45 19:26 22:40 23:20
3 April 3:33 4:29 13:45 19:26 22:41 23:21
4 April 3:32 4:28 13:45 19:27 22:43 23:23
5 April 3:31 4:27 13:45 19:28 22:44 23:24
6 April 3:30 4:26 13:45 19:29 22:46 23.26
7 April 3:29 4:25 13:45 19:29 22:47 23:27
8 April 3:28 4:24 13:46 19:30 22:48 23:28
9 April 3:27 4:23 13:46 19:31 22:50 23:30
10 April 3:26 4:22 13:46 19:31 22:51 23:31
11 April 3:26 4:22 13:46 19:32 22:52 23:32
12 April 3:25 4:21 13:46 19:33 22:53 23:33
13 April 3.25 4:21 13:47 19:33 22:54 23:34
14 April 3:24 4:20 13:47 19:34 22:54 23:34
15 April 3:24 4:20 13:47 19:34 22:55 23:35
16 April 3:24 4:20 13:47 19:34 22:56 23:36
17 April 3:23 4:19 13:47 19:35 22:57 23:37
18 April 3:23 4:19 13:48 19:35 22:57 23:37
19 April 3:23 4:19 13:48 19:35 22:58 23:38
20 April 3:23 4:19 13:48 19.36 22:58 23:38
21 April 3:23 4:19 13:48 19:36 22:58 23:38
22 April 3:24 4:20 13:49 19:36 22:58 23:38
23 April 3:24 4:20 13:49 19:36 22:58 23:38
24 April 3:24 4:20 13:49 19:36 22:58 23:38
25 April 3:25 4:21 13:49 19:37 22:58 23:38
26 April 3:26 4:22 13:49 19:37 22:58 23:38
27 April 3:26 4:22 13:50 19:37 22:58 23:38
28 April 3:27 4:23 13:50 19:37 22:58 23:38
29 April 3:28 4:24 13:50 19:37 22:57 23:37
30 April 3.29 4:25 13:50 19:36 22:57 23:37
1 May 3:29 4:25 13:50 19:36 22:56 23:36
2 May 3:31 4:27 13:51 19:36 22:56 23:36
3 May 3:32 4:28 13:51 19:36 22:55 23:35
4 May 3:33 4:29 13:51 19:36 22:54 23:34
5 May 3:34 4:30 13:51 19:35 22:53 23:33
6 May 3:35 4:31 13:51 19:35 22:52 23:32
7 May 3:35 4:33 13:51 19:35 22:51 23:31
8 May 3:35 4:34 13:52 19:34 22:50 23:30
9 May 3:35 4:35 13:52 19:34 22:49 23:29
10 May 3:35 4:37 13:52 19:33 22:48 23:28
11 May 3:35 4:39 13:52 19:33 22:47 23:27
12 May 3:35 4:40 13:52 19:32 22:45 23:25
13 May 3:35 4:42 13:52 19:32 22:44 23:24
14 May 3:35 4:44 13:52 19:31 22:42 23:22
15 May 3:35 4:45 13:53 19:30 22:41 23:21
16 May 3:35 4:47 13:53 19:30 22:39 23:19
17 May 3:35 4:49 13:53 19:29 22:38 23:18
18 May 3:35 4:51 13:53 19:28 22:36 23:16
19 May 3:35 4:53 13:53 19:27 22:34 23:14
20 May 3:35 4:55 13:53 19:26 22:32 23:12
21 May 3:35 4:57 13:53 19:25 22:30 23:10
22 May 3:35 4:59 13:53 19:24 22:29 23:09
23 May 3:35 5:01 13:53 19:23 22:27 23:07
24 May 3:35 5:03 13:53 19:22 22:25 23:05
25 May 3:35 5:05 13:53 19:21 22:23 23:03
26 May 3:35 5:07 13:53 19:20 22:20 23:00
27 May 3:35 5:09 13:53 19:19 22:18 22:59
28 May 3:35 5:11 13:53 19:18 22:16 22:57
29 May 3:35 5:13 13:53 19:17 22:14 22:56
30 May 3:35 5:15 13:53 19:15 22:12 22:55
31 May 3:35 5:18 13:53 19:14 22:09 22:54
1 June 3:35 5:20 13:53 19:13 22:07 22:53
2 June 3:35 5:22 13:53 19:12 22:05 22:52
3 June 3:35 5:24 13:53 19:10 22:02 22:51
4 June 3:35 5:26 13:53 19:09 22:00 22:49
5 June 3:35 5:29 13:53 19:07 21:58 22:48
6 June 3:35 5:31 13:53 19:06 21:55 22:47
7 June 3:35 5:33 13:52 19:04 21:53 22:46
8 June 3:35 5:35 13:52 19:03 21:50 22:45
9 June 3:35 5:38 13:52 19:01 21:48 22:44
10 June 3:35 5:40 13:52 19:00 21:45 22:43
11 June 3:35 5:42 13:52 18:58 21:42 22:41
12 June 3:35 5:44 13:52 18:56 21:40 22:40
13 June 3:35 5:47 13:52 18:55 21:37 22:39
14 June 3:35 5:49 13:51 18:53 21:35 22:38
15 June 3:35 5:51 13:51 18:51 21:32 22:37
16 June 3:35 5:54 13:51 18:49 21:29 22:36
17 June 3:35 5:56 13:51 18:48 21:27 22:35
18 June 3:35 5:58 13:51 18:46 21:24 22:33
19 June 3:35 6:00 13:50 18:44 21:21 22:32
20 June 3:35 6:03 13:50 18:42 21:18 22:31
21 June 3:35 6:05 13:50 18:40 21:16 22:30
22 June 3:35 6:07 13:50 18:38 21:13 22:29
23 June 3:35 6:10 13:49 18:36 21:10 22:28
24 June 3:35 6:12 13:49 18:34 21:07 22:27
25 June 3:40 6:14 13:49 18:32 21:05 22:26
26 June 3:44 6:16 13:49 18:30 21:02 22:24
27 June 3:49 6:19 13:48 18:28 20:59 22:23
28 June 3:53 6:21 13:48 18:26 20:56 22:22
29 June 3:57 6:23 13:48 18:24 20:53 22:21
30 June 4:01 6:25 13:47 18:22 20:50 22:20
31 June 4:05 6:28 13:47 18:20 20:47 22:19
1 July 4:09 6:30 13:47 18:17 20:45 22:18
2 July 4:13 6:32 13:46 18:15 20:42 22:16
3 July 4:17 6:34 13:46 18:13 20:39 22:15
4 July 4:20 6:37 13:46 18:11 20:36 22:14
5 July 4:24 6:39 13:45 18:09 20:33 22:13
6 July 4:28 6:41 13:45 18:06 20:30 22:12
7 July 4:31 6:43 13:45 18:04 20:27 22:11
8 July 4:34 6:46 13:44 18:02 20:24 22:10
9 July 4:38 6:48 13:44 18:00 20:21 22:08
10 July 4:41 6:50 13:44 17:57 20:18 22:07
11 July 4:44 6:52 13:43 17:55 20:16 22:06
12 July 4:47 6:54 13:43 17:53 20:13 22:05
13 July 4:50 6:57 13:43 17:50 20:10 22:03
14 July 4:54 6:59 13:42 17:48 20:07 21:59
15 July 4:57 7:01 13:42 17:45 20:04 21:56
16 July 5:00 7:03 13:42 17:43 20:01 21:52
17 July 5:02 7:06 13:41 17:41 19:58 21:49
18 July 5:05 7:08 13:41 17:38 19:55 21:45
19 July 5:08 7:10 13:41 17:36 19:52 21:42
20 July 5:11 7:12 13:40 17:33 19:49 21:38
21 July 5:14 7:14 13:40 17:31 19:46 21:35
22 July 5:17 7:17 13:39 17:28 19:43 21:31
23 July 5:19 7:19 13:39 17:26 19:40 21:28
24 July 5:22 7:21 13:39 17:23 19:37 21:25
25 July 5:25 7:23 13:38 17:21 19:34 21:21
26 July 5:27 7:26 13:38 17:18 19:31 21:18
27 July 5:30 7:28 13:38 17:16 19:28 21:15
28 July 5:33 7:30 13:37 17:13 19:26 21:12
29 July 5:35 7:32 13:37 17:11 19:23 21:09
30 July 5:38 7:35 13:37 17:08 19:20 21:05
1 August 5:40 7:37 13:36 17:06 19:17 21:02
2 August 5:43 7:39 13:36 17:03 19:14 20:59
3 August 5:45 7:41 13:36 17:01 19:11 20:56
4 August 5:48 7:44 13:35 16:58 19:08 20:53
5 August 5:50 7:46 13:35 16:56 19:05 20:50
6 August 5:53 7:48 13:35 16:53 19:02 20:47
7 August 5:55 7:51 13:35 16:51 18:59 20:44
8 August 5:57 7:53 13:34 16:48 18:57 20:41
9 August 6:00 7:55 13:34 16:46 18:54 20:38
10 August 6:02 7:58 13:34 16:43 18:51 20:36
11 August 6:05 8:00 13:33 16:41 18:48 20:33
12 August 6:07 8:02 13:33 16:38 18:45 20:30
13 August 6:09 8:04 13:33 16:35 18:42 20:27
14 August 6:12 8:07 13:33 16:33 18:39 20:24
15 August 6:14 8:09 13:32 16:30 18:37 20:22
16 August 6:16 8:12 13:32 16:28 18:34 20:19
17 August 6:18 8:14 13:32 16:25 18:31 20:16
18 August 6:21 8:16 13:32 16:23 18:28 20:14
19 August 6:23 8:19 13:32 16:20 18:26 20:11
20 August 6:25 8:21 13:31 16:18 18:23 20:09
21 August 6:27 8:23 13:31 16:16 18:20 20:06
22 August 6:29 8:26 13:31 16:13 18:17 20:04
23 August 6:32 8:28 13:31 16:11 18:15 20:01
24 August 6:34 8:31 13:31 16:08 18:12 19:59
25 August 6:36 8:33 13:31 16:06 18:09 19:56
26 August 6:38 8:35 13:31 16:03 18:07 19:54
27 August 6:40 8:38 13:30 16:01 18:04 19:52
28 August 6:42 8:40 13:30 15:59 18:02 19:49
29 August 5:45 7:43 12:30 14:56 16:59 18:47
30 August 5:47 7:45 12:30 14:54 16:56 18:45
31 August 5:49 7:48 12:30 14:52 16:54 18:43
1 September 5:51 7:50 12:30 14:49 16:51 18:40
2 September 5:53 7:52 12:30 14:47 16:49 18:38
3 September 5:55 7:55 12:30 14:45 16:46 18:36
4 September 5:57 7:57 12:30 14:43 16:44 18:34
5 September 5:59 8:00 12:30 14:41 16:41 18:32
6 September 6:01 8:02 12:30 14:38 16:39 18:30
7 September 6:03 8:05 12:30 14:36 16:37 18:28
8 September 6:05 8:07 12:30 14:34 16:34 18:27
9 September 6:07 8:09 12:30 14:32 16:32 18:25
10 September 6:09 8:12 12:30 14:30 16:30 18:23
11 September 6:11 8:14 12:31 14:28 16:28 18:21
12 September 6:13 8:17 12:31 14:26 16:26 18:19
13 September 6:15 8:19 12:31 14:24 16:23 18:18
14 September 6:17 8:22 12:31 14:23 16:21 18:16
15 September 6:19 8:24 12:31 14:21 16:19 18:15
16 September 6:21 8:26 12:31 14:19 16:17 18:13
17 September 6:22 8:29 12:31 14:17 16:15 18:12
18 September 6:24 8:31 12:32 14:16 16:13 18:10
19 September 6:26 8:33 12:32 14:14 16:11 18:09
20 September 6:28 8:36 12:32 14:12 16:10 18:08
21 September 6:30 8:38 12:32 14:11 16:08 18:06
22 September 6:31 8:40 12:33 14:09 16:06 18:05
23 September 6:33 8:42 12:33 14:08 16:04 18:04
24 September 6:35 8:45 12:33 14:06 16:03 18:03
25 September 6:36 8:47 12:33 14:05 16:01 18:02
26 September 6:38 8:49 12:34 14:04 16:00 18:01
27 September 6:40 8:51 12:34 14:03 15:58 18:00
28 September 6:41 8:53 12:34 14:01 15:57 17:59
29 September 6:43 8:55 12:35 14:00 15:55 17:58
30 September 6:44 8:57 12:35 13:59 15:54 17:57
1 October 6:46 8:59 12:35 13:58 15:53 17:57
2 October 6:47 9:01 12:36 13:57 15:52 17:56
3 October 6:48 9:03 12:36 13:57 15:51 17:55
4 October 6:50 9:04 12:37 13:56 15:50 17:55
5 October 6:51 9:06 12:37 13:55 15:49 17:54
6 October 6:52 9:08 12:37 13:54 15:48 17:54
7 October 6:54 9:10 12:38 13:54 15:47 17:54
8 October 6:55 9:11 12:38 13:53 15:47 17:53
9 October 6:56 9:13 12:39 13:53 15:46 17:53
10 October 6:57 9:14 12:39 13:52 15:45 17:53
11 October 6:58 9:15 12:40 13:52 15:45 17:53
12 October 6:59 9:17 12:40 13:52 15:45 17:53
13 October 7:00 9:18 12:41 13:52 15:44 17:53
14 October 7:01 9:19 12:41 13:52 15:44 17:53
15 October 7:02 9:20 12:42 13:52 15:44 17:53
16 October 7:03 9:21 12:42 13:52 15:44 17:53
17 October 7:04 9:22 12:43 13:52 15:44 17:53
18 October 7:04 9:23 12:43 13:52 15:44 17:53
19 October 7:05 9:24 12:44 13:52 15:44 17:54
20 October 7:06 9:24 12:44 13:53 15:45 17:54
21 October 7:06 9:25 12:45 13:53 15:45 17:55
22 October 7:07 9:25 12:45 13:54 15:46 17:55
23 October 7:07 9:26 12:45 13:54 15:46 17:56
24 October 7:08 9:26 12:46 13:55 15:47 17:56
25 October 7:08 9:27 12:46 13:55 15:47 17:57
26 October 7:08 9:27 12:47 13:56 15:48 17:58
27 October 7:08 9:27 12:47 13:57 15:49 17:58
28 October 7:09 9:27 12:48 13:58 15:50 17:59
29 October 7:09 9:27 12:48 13:59 15:51 18:00
30 October 7:09 9:27 12:49 14:00 15:52 18:01
31 October 7:09 9:26 12:49 14:01 15:54 18:02
1 November 5:51 7:50 12:30 14:49 16:51 18:40
2 November 5:53 7:52 12:30 14:47 16:49 18:38
3 November 5:55 7:55 12:30 14:45 16:46 18:36
4 November 5:57 7:57 12:30 14:43 16:44 18:34
5 November 5:59 8:00 12:30 14:41 16:41 18:32
6 November 6:01 8:02 12:30 14:38 16:39 18:30
7 November 6:03 8:05 12:30 14:36 16:37 18:28
8 November 6:05 8:07 12:30 14:34 16:34 18:27
9 November 6:07 8:09 12:30 14:32 16:32 18:25
10 November 6:09 8:12 12:30 14:30 16:30 18:23
11 November 6:11 8:14 12:31 14:28 16:28 18:21
12 November 6:13 8:17 12:31 14:26 16:26 18:19
13 November 6:15 8:19 12:31 14:24 16:23 18:18
14 November 6:17 8:22 12:31 14:23 16:21 18:16
15 November 6:19 8:24 12:31 14:21 16:19 18:15
16 November 6:21 8:26 12:31 14:19 16:17 18:13
17 November 6:22 8:29 12:31 14:17 16:15 18:12
18 November 6:24 8:31 12:32 14:16 16:13 18:10
19 November 6:26 8:33 12:32 14:14 16:11 18:09
20 November 6:28 8:36 12:32 14:12 16:10 18:08
21 November 6:30 8:38 12:32 14:11 16:08 18:06
22 November 6:31 8:40 12:33 14:09 16:06 18:05
23 November 6:33 8:42 12:33 14:08 16:04 18:04
24 November 6:35 8:45 12:33 14:06 16:03 18:03
25 November 6:36 8:47 12:33 14:05 16:01 18:02
26 November 6:38 8:49 12:34 14:04 16:00 18:01
27 November 6:40 8:51 12:34 14:03 15:58 18:00
28 November 6:41 8:53 12:34 14:01 15:57 17:59
29 November 6:43 8:55 12:35 14:00 15:55 17:58
30 November 6:44 8:57 12:35 13:59 15:54 17:57
1 December 6:46 8:59 12:35 13:58 15:53 17:57
2 December 6:47 9:01 12:36 13:57 15:52 17:56
3 December 6:48 9:03 12:36 13:57 15:51 17:55
4 December 6:50 9:04 12:37 13:56 15:50 17:55
5 December 6:51 9:06 12:37 13:55 15:49 17:54
6 December 6:52 9:08 12:37 13:54 15:48 17:54
7 December 6:54 9:10 12:38 13:54 15:47 17:54
8 December 6:55 9:11 12:38 13:53 15:47 17:53
9 December 6:56 9:13 12:39 13:53 15:46 17:53
10 December 6:57 9:14 12:39 13:52 15:45 17:53
11 December 6:58 9:15 12:40 13:52 15:45 17:53
12 December 6:59 9:17 12:40 13:52 15:45 17:53
13 December 7:00 9:18 12:41 13:52 15:44 17:53
14 December 7:01 9:19 12:41 13:52 15:44 17:53
15 December 7:02 9:20 12:42 13:52 15:44 17:53
16 December 7:03 9:21 12:42 13:52 15:44 17:53
17 December 7:04 9:22 12:43 13:52 15:44 17:53
18 December 7:04 9:23 12:43 13:52 15:44 17:53
19 December 7:05 9:24 12:44 13:52 15:44 17:54
20 December 7:06 9:24 12:44 13:53 15:45 17:54
21 December 7:06 9:25 12:45 13:53 15:45 17:55
22 December 7:07 9:25 12:45 13:54 15:46 17:55
23 December 7:07 9:26 12:45 13:54 15:46 17:56
24 December 7:08 9:26 12:46 13:55 15:47 17:56
25 December 7:08 9:27 12:46 13:55 15:47 17:57
26 December 7:08 9:27 12:47 13:56 15:48 17:58
27 December 7:08 9:27 12:47 13:57 15:49 17:58
28 December 7:09 9:27 12:48 13:58 15:50 17:59
29 December 7:09 9:27 12:48 13:59 15:51 18:00
30 December 7:09 9:27 12:49 14:00 15:52 18:01
31 December 7:09 9:26 12:49 14:01 15:54 18:02

© 2020 Jamia Masjid Hanfia. All rights reserved | Developed by Adeel Rana